赛季信息

名次 车号 国籍 车手/车队 圈数 总时长 分差 最快单圈
1 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 7 2:07.173 5
2 4 Patrik PASMA/Evans GP 7 2:07.316 0.143 6
3 19 Jehan DARUVALA/Mumbai Falcons India Racing ltd 7 2:07.687 0.371 4
4 11 Roman STANEK/Hitech Grand Prix 7 2:07.808 0.12 6
5 28 Kush MAINI/Mumbai Falcons India Racing ltd 7 2:07.897 0.089 7
6 3 Pierre-Louis CHOVET/Pinnacle Motorsport 7 2:08.027 0.13 5
7 14 Roy NISSANY/Hitech Grand Prix 6 2:08.154 0.127 5
8 16 David VIDALES/Abu Dhabi Racing by Prema 7 2:08.250 0.096 7
9 12 Ayumu IWASA/Hitech Grand Prix 7 2:08.327 0.077 6
10 5 Alex CONNOR/Evans GP 7 2:08.423 0.096 6
11 74 Cem BOLUKBASI/BlackArts Racing 7 2:08.530 0.107 5
12 13 Reece USHIJIMA/Hitech Grand Prix 7 2:08.538 0.008 6
13 8 Rafael VILLAGOMEZ/BlackArts Racing 7 2:08.881 0.343 6
14 77 Nicola MARINANGELI/Motorscape 7 2:08.996 0.115 6
15 25 Alexandre BARDINON/Pinnacle Motorsport 7 2:09.166 0.170 3
16 62 Lorenzo FLUXA/BlackArts Racing 7 2:09.257 0.091 7
17 51 Irina SIDORKOVA/Evans GP 7 2:09.612 0.355 4
18 10 Alessio DELEDDA/Pinnacle Motorsport 7 2:09.776 0.164 3
19 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 7 2:09.847 0.071 5
20 99 Khaled AL QUBAISI/Abu Dhabi Racing by Prema 7 2:11.259 1.412 3
21 7 Roberto FARIA/Motorscape 6 2:15.079 3.820 2
22 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 7 2:06.904 5
23 4 Patrik PASMA/Evans GP 7 2:06.956 0.052 3
24 19 Jehan DARUVALA/Mumbai Falcons India Racing ltd 7 2:07.234 0.278 7
25 16 David VIDALES/Abu Dhabi Racing by Prema 7 2:07.329 0.095 7
26 11 Roman STANEK/Hitech Grand Prix 7 2:07.468 0.139 3
27 3 Pierre-Louis CHOVET/Pinnacle Motorsport 7 2:07.518 0.05 5
28 12 Ayumu IWASA/Hitech Grand Prix 7 2:07.585 0.067 4
29 28 Kush MAINI/Mumbai Falcons India Racing ltd 7 2:07.710 0.125 6
30 14 Roy NISSANY/Hitech Grand Prix 7 2:07.713 0.003 7
31 5 Alex CONNOR/Evans GP 7 2:07.881 0.168 3
32 74 Cem BOLUKBASI/BlackArts Racing 7 2:07.893 0.012 4
33 13 Reece USHIJIMA/Hitech Grand Prix 7 2:08.053 0.16 3
34 7 Roberto FARIA/Motorscape 6 2:08.215 0.162 5
35 62 Lorenzo FLUXA/BlackArts Racing 7 2:08.561 0.346 7
36 8 Rafael VILLAGOMEZ/BlackArts Racing 7 2:08.762 0.201 5
37 25 Alexandre BARDINON/Pinnacle Motorsport 7 2:08.882 0.120 3
38 77 Nicola MARINANGELI/Motorscape 7 2:08.949 0.067 5
39 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 7 2:09.056 0.107 7
40 51 Irina SIDORKOVA/Evans GP 6 2:09.656 0.600 3
41 10 Alessio DELEDDA/Pinnacle Motorsport 7 2:09.735 0.079 3
42 99 Khaled AL QUBAISI/Abu Dhabi Racing by Prema 7 2:11.168 1.433 5
43 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 15 32:03.610 2:07.632
44 4 Patrik PASMA/Evans GP 15 32:07.025 3.415 2:07.646
45 28 Kush MAINI/Mumbai Falcons India Racing Ltd 15 32:17.820 14.21 2:08.061
46 14 Roy NISSANY/Hitech Grand Prix 15 32:20.220 16.61 2:08.297
47 3 Pierre-Louis CHOVET/Pinnacle Motorsport 15 32:21.361 17.751 2:08.254
48 16 David VIDALES/Abu Dhabi Racing by Prema 15 32:24.235 20.625 2:08.041
49 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 15 32:29.420 25.81 2:07.789
50 13 Reece USHIJIMA/Hitech Grand Prix 15 32:33.533 29.923 2:08.867
51 74 Cem BOLUKBASI/BlackArts Racing 15 32:33.626 30.016 2:08.605
52 12 Ayumu IWASA/Hitech Grand Prix 15 32:34.158 30.548 2:08.660
53 8 Rafael VILLAGOMEZ/BlackArts Racing 15 32:37.193 33.583 2:09.484
54 77 Nicola MARINANGELI/Motorscape 15 32:53.736 50.126 2:09.916
55 10 Alessio DELEDDA/Pinnacle Motorsport 15 32:54.738 51.128 2:09.823
56 51 Irina SIDORKOVA/Evans GP 15 32:56.104 52.494 2:10.670
57 99 Khaled AL QUBAISI/Abu Dhabi Racing by Prema 15 33:08.866 1:05.256 2:11.556
58 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 15 33:10.976 1:07.366 2:09.491
59 5 Alex CONNOR/Evans GP 13 28:46.442 2 laps 2:08.948
60 11 Roman STANEK/Hitech Grand Prix 12 25:54.662 3 laps 2:08.204
61 7 Roberto FARIA/Motorscape 10 30:05.229 5 laps 2:08.304
62 62 Lorenzo FLUXA/BlackArts Racing 9 21:13.840 6 laps 2:08.615
63 25 Alexandre BARDINON/Pinnacle Motorsport 1 3:19.125 14 laps
64 4 Patrik PASMA/Evans GP 12 30:26.334 2:08.529
65 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 12 30:27.550 1.216 2:08.561
66 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 12 30:30.639 4.305 2:08.949
67 28 Kush MAINI/Mumbai Falcons India Racing Ltd 12 30:31.217 4.883 2:09.030
68 16 David VIDALES/Abu Dhabi Racing by Prema 12 30:32.406 6.072 2:09.178
69 74 Cem BOLUKBASI/BlackArts Racing 12 30:33.329 6.995 2:09.291
70 14 Roy NISSANY/Hitech Grand Prix 12 30:33.998 7.664 2:08.975
71 62 Lorenzo FLUXA/BlackArts Racing 12 30:40.416 14.082 2:10.177
72 13 Reece USHIJIMA/Hitech Grand Prix 12 30:39.821 13.487 2:09.933
73 12 Ayumu IWASA/Hitech Grand Prix 12 30:40.923 14.589 2:10.261
74 7 Roberto FARIA/Motorscape 12 30:41.586 15.252 2:08.858
75 51 Irina SIDORKOVA/Evans GP 12 30:43.599 17.265 2:09.112
76 10 Alessio DELEDDA/Pinnacle Motorsport 12 30:45.532 19.198 2:10.829
77 8 Rafael VILLAGOMEZ/BlackArts Racing 12 30:46.903 20.569 2:11.461
78 77 Nicola MARINANGELI/Motorscape 12 30:47.479 21.145 2:10.993
79 99 Khaled AL QUBAISI/Abu Dhabi Racing by Prema 12 30:49.685 23.351 2:08.288
80 25 Alexandre BARDINON/Pinnacle Motorsport 11 28:35.725 1 laps 2:11.257
81 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 11 28:53.424 1 laps 2:11.566
82 5 Alex CONNOR/Evans GP 6 18:05.984 6 laps 2:12.350
83 11 Roman STANEK/Hitech Grand Prix
84 3 Pierre-Louis CHOVET/Pinnacle Motorsport
85 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 14 31:46.485 2:08.414
86 4 Patrik PASMA/Evans GP 14 31:49.782 3.297 2:08.777
87 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 14 31:50.354 3.869 2:08.663
88 11 Roman STANEK/Hitech Grand Prix 14 31:54.868 8.383 2:08.991
89 3 Pierre-Louis CHOVET/Pinnacle Motorsport 14 31:55.859 9.374 2:08.897
90 14 Roy NISSANY/Hitech Grand Prix 14 31:58.140 11.655 2:09.197
91 12 Ayumu IWASA/Hitech Grand Prix 14 31:58.780 12.295 2:09.195
92 28 Kush MAINI/Mumbai Falcons India Racing Ltd 14 31:59.653 13.168 2:09.066
93 74 Cem BOLUKBASI/BlackArts Racing 14 32:04.483 17.998 2:09.610
94 13 Reece USHIJIMA/Hitech Grand Prix 14 32:05.170 18.685 2:09.504
95 5 Alex CONNOR/Evans GP 14 32:05.869 19.384 2:09.429
96 16 David VIDALES/Abu Dhabi Racing by Prema 14 32:06.602 20.117 2:09.739
97 62 Lorenzo FLUXA/BlackArts Racing 14 32:08.3 21.828 2:09.539
98 8 Rafael VILLAGOMEZ/BlackArts Racing 14 32:09.1 22.633 2:09.784
99 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 14 32:18.9 32.371 2:10.642
100 51 Irina SIDORKOVA/Evans GP 14 32:28.3 41.769 2:10.402