赛季信息

名次 车号 国籍 车手/车队 圈数 总时长 分差 最快单圈
1 19 Jehan DARUVALA/Mumbai Falcons India Racing ltd 7 1:53.399 3
2 3 Pierre-Louis CHOVET/Pinnacle Motorsport 7 1:53.589 0.190 6
3 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 7 1:53.788 0.199 4
4 16 Dino BEGANOVIC/Abu Dhabi Racing by Prema 7 1:54.131 0.343 7
5 14 Roy NISSANY/Hitech Grand Prix 8 1:54.200 0.069 4
6 4 Patrik PASMA/Evans GP 7 1:54.216 0.016 7
7 12 Ayumu IWASA/Hitech Grand Prix 8 1:54.250 0.034 5
8 11 Roman STANEK/Hitech Grand Prix 8 1:54.274 0.024 4
9 6 Isack HADJAR/Evans GP 8 1:54.336 0.062 8
10 74 Cem BOLUKBASI/BlackArts Racing 7 1:54.497 0.161 6
11 28 Kush MAINI/Mumbai Falcons India Racing ltd 7 1:54.581 0.084 3
12 7 Roberto FARIA/Motorscape 7 1:54.756 0.175 3
13 8 Rafael VILLAGOMEZ/BlackArts Racing 7 1:54.779 0.023 3
14 13 Reece USHIJIMA/Hitech Grand Prix 8 1:54.952 0.173 4
15 25 Alexandre BARDINON/Pinnacle Motorsport 7 1:55.243 0.291 3
16 77 Nicola MARINANGELI/Motorscape 7 1:55.548 0.305 4
17 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 7 1:55.560 0.012 4
18 10 Alessio DELEDDA/Pinnacle Motorsport 7 1:55.779 0.219 6
19 40 Matthias LUETHEN/Pinnacle Motorsport 8 1:56.233 0.454 6
20 19 Jehan DARUVALA/Mumbai Falcons India Racing ltd 7 1:53.222 3
21 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 7 1:53.281 0.059 3
22 3 Pierre-Louis CHOVET/Pinnacle Motorsport 7 1:53.293 0.012 3
23 6 Isack HADJAR/Evans GP 8 1:53.359 0.066 4
24 16 Dino BEGANOVIC/Abu Dhabi Racing by Prema 7 1:53.478 0.119 5
25 4 Patrik PASMA/Evans GP 7 1:53.552 0.074 3
26 12 Ayumu IWASA/Hitech Grand Prix 8 1:53.779 0.227 6
27 74 Cem BOLUKBASI/BlackArts Racing 7 1:53.942 0.163 3
28 11 Roman STANEK/Hitech Grand Prix 8 1:54.004 0.062 4
29 28 Kush MAINI/Mumbai Falcons India Racing ltd 7 1:54.025 0.021 3
30 7 Roberto FARIA/Motorscape 7 1:54.189 0.164 3
31 8 Rafael VILLAGOMEZ/BlackArts Racing 7 1:54.345 0.156 3
32 14 Roy NISSANY/Hitech Grand Prix 8 1:54.432 0.087 5
33 62 Lorenzo FLUXA/BlackArts Racing 7 1:54.513 0.081 4
34 13 Reece USHIJIMA/Hitech Grand Prix 8 1:54.523 0.01 4
35 25 Alexandre BARDINON/Pinnacle Motorsport 7 1:54.573 0.05 3
36 77 Nicola MARINANGELI/Motorscape 7 1:55.227 0.654 7
37 40 Matthias LUETHEN/Pinnacle Motorsport 8 1:55.350 0.123 3
38 10 Alessio DELEDDA/Pinnacle Motorsport 7 1:55.377 0.027 5
39 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 8 1:55.428 0.051 3
40 3 Pierre-Louis CHOVET/Pinnacle Motorsport 15 30:15.814 1:54.325
41 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 15 30:19.675 3.861 1:54.600
42 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 15 30:21.454 5.64 1:54.441
43 16 Dino BEGANOVIC/Abu Dhabi Racing by Prema 15 30:24.820 9.006 1:54.559
44 14 Roy NISSANY/Hitech Grand Prix 15 30:31.721 15.907 1:55.407
45 12 Ayumu IWASA/Hitech Grand Prix 15 30:33.633 17.819 1:55.621
46 74 Cem BOLUKBASI/BlackArts Racing 15 30:36.501 20.687 1:55.316
47 28 Kush MAINI/Mumbai Falcons India Racing Ltd 15 30:38.796 22.982 1:55.573
48 11 Roman STANEK/Hitech Grand Prix 15 30:41.136 25.322 1:55.476
49 6 Isack HADJAR/Evans GP 15 30:44.479 28.665 1:54.493
50 7 Roberto FARIA/Motorscape 15 30:44.933 29.119 1:55.731
51 13 Reece USHIJIMA/Hitech Grand Prix 15 30:47.260 31.446 1:56.096
52 77 Nicola MARINANGELI/Motorscape 15 30:48.303 32.489 1:56.287
53 25 Alexandre BARDINON/Pinnacle Motorsport 15 30:50.171 34.357 1:56.254
54 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 15 30:53.497 37.683 1:56.445
55 10 Alessio DELEDDA/Pinnacle Motorsport 15 30:54.338 38.524 1:56.502
56 40 Matthias LUETHEN/Pinnacle Motorsport 15 30:55.494 39.68 1:56.636
57 62 Lorenzo FLUXA/BlackArts Racing 7 22:03.705 8 laps 1:54.549
58 4 Patrik PASMA/Evans GP 12 7:21.696 3 laps 1:59.664
59 8 Rafael VILLAGOMEZ/BlackArts Racing
60 3 Pierre-Louis CHOVET/Pinnacle Motorsport 13 30:14.596 13 laps 1:54.671
61 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 13 30:15.222 0.626 1:54.642
62 16 Dino BEGANOVIC/Abu Dhabi Racing by Prema 13 30:16.306 1.71 1:55.051
63 62 Lorenzo FLUXA/BlackArts Racing 13 30:17.184 2.588 1:55.067
64 74 Cem BOLUKBASI/BlackArts Racing 13 30:17.908 3.312 1:55.100
65 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 13 30:18.547 3.951 1:55.245
66 28 Kush MAINI/Mumbai Falcons India Racing Ltd 13 30:20.094 5.498 1:55.869
67 11 Roman STANEK/Hitech Grand Prix 13 30:20.840 6.244 1:55.855
68 7 Roberto FARIA/Motorscape 13 30:21.567 6.971 1:56.094
69 12 Ayumu IWASA/Hitech Grand Prix 13 30:22.741 8.145 1:55.329
70 13 Reece USHIJIMA/Hitech Grand Prix 13 30:28.069 13.473 1:56.593
71 8 Rafael VILLAGOMEZ/BlackArts Racing 13 30:29.505 14.909 1:57.443
72 10 Alessio DELEDDA/Pinnacle Motorsport 13 30:29.734 15.138 1:57.770
73 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 13 30:41.979 27.383 1:57.683
74 4 Patrik PASMA/Evans GP 12 28:48.793 12 laps 1:56.277
75 14 Roy NISSANY/Hitech Grand Prix 6 13:40.375 6 laps 1:56.293
76 77 Nicola MARINANGELI/Motorscape 6 13:41.292 0.917 1:56.575
77 40 Matthias LUETHEN/Pinnacle Motorsport 4 8:24.006 4 laps 1:57.680
78 25 Alexandre BARDINON/Pinnacle Motorsport 3 6:05.769 3 laps 01:57.6
79 6 Isack HADJAR/Evans GP 1 2:30.534 1 laps
80 19 Jehan DARUVALA/Mumbai Falcons India Racing Ltd 15 31:04.261 15 laps 1:54.694
81 33 Guanyu ZHOU/Abu Dhabi Racing by Prema 15 31:04.959 0.698 1:54.712
82 6 Isack HADJAR/Evans GP 15 31:05.436 1.175 1:54.508
83 3 Pierre-Louis CHOVET/Pinnacle Motorsport 15 31:10.420 6.159 1:55.029
84 4 Patrik PASMA/Evans GP 15 31:10.856 6.595 1:54.975
85 11 Roman STANEK/Hitech Grand Prix 15 31:13.887 9.626 1:54.929
86 12 Ayumu IWASA/Hitech Grand Prix 15 31:15.903 11.642 1:55.302
87 28 Kush MAINI/Mumbai Falcons India Racing Ltd 15 31:24.938 20.677 1:55.996
88 62 Lorenzo FLUXA/BlackArts Racing 15 31:25.529 21.268 1:55.973
89 13 Reece USHIJIMA/Hitech Grand Prix 15 31:37.413 33.152 1:56.625
90 14 Roy NISSANY/Hitech Grand Prix 15 31:38.532 34.271 1:56.464
91 8 Rafael VILLAGOMEZ/BlackArts Racing 15 31:39.070 34.809 1:56.135
92 25 Alexandre BARDINON/Pinnacle Motorsport 15 31:43.036 38.775 1:56.596
93 77 Nicola MARINANGELI/Motorscape 15 31:43.347 39.086 1:56.718
94 10 Alessio DELEDDA/Pinnacle Motorsport 15 31:49.450 45.189 01:57.1
95 40 Matthias LUETHEN/Pinnacle Motorsport 15 31:49.711 45.45 01:57.2
96 7 Roberto FARIA/Motorscape 14 32:17.185 14 laps 01:55.7
97 88 Amna AL QUBAISI/Abu Dhabi Racing by Prema 7 17:00.936 7 laps 01:57.7
98 16 Dino BEGANOVIC/Abu Dhabi Racing by Prema
99 74 Cem BOLUKBASI/BlackArts Racing