| 名次 | 车号 | 国籍 | 车手 | 车队 | 总积分 |
|---|---|---|---|---|---|
| 1 | 23 | Joey ALDERS | BlackArts Racing | 266 | |
| 2 | 7 | Jack DOOHAN | Pinnacle Motorsport | 229 | |
| 3 | 3 | Nikita MAZEPIN | Hitech Grand Prix | 186 | |
| 4 | 15 | Jamie CHADWICK | Absolute Racing | 139 | |
| 5 | 21 | Pietro FITTIPALDI | Pinnacle Motorsport | 119 | |
| 6 | 33 | Yu KANAMARU | BlackArts Racing | 104 | |
| 7 | 17 | Devlin DEFRANCESCO | Absolute Racing | 101 | |
| 8 | 77 | Sebastian FERNANDEZ | Pinnacle Motorsport | 96 | |
| 9 | 4 | YU Kuai | Zen Motorsport | 70 | |
| 10 | 16 | Tommy SMITH | Absolute Racing | 48 | |
| 11 | 57 | Mikhael Belov | BlackArts Racing | 39 | |
| 12 | 5 | Daniel CAO Zhuo | Absolute Racing | 31 | |
| 12 | 25 | Tatiana CALDERÓN | Seven GP | 31 | |
| 14 | 2 | Jake HUGHES | Hitech Grand Prix | 24 | |
| 15 | 10 | Alessio DELEDDA | Hitech Grand Prix | 21 | |
| 16 | 95 | Miki KOYAMA | BlackArts Racing | 6 | |
| 17 | 9 | Thomas LUEDI(M) | BlackArts Racing | 3 | |
| 18 | 88 | Khaled AI QUBAISI (M) | Abu Dhabi Racing UAE | 2 | |
| 19 | 44 | Paul WONG(M) | Zen Motorsport | 0 | |
| 19 | 25 | Alister YOONG | Zen Motorsport | 0 | |
| 19 | 17 | Najiy RAZAK | Absolute Racing | 0 | |
| 19 | 5 | Dominic ANG | Absolute Racing | 0 | |
| 19 | 44 | Gilbert ANG | Zen Motorsport | 0 | |
| 19 | 17 | Leonard Hoogenboom | Absolute Racing | 0 |
| 名次 | 车号 | 国籍 | 车手 | 车队 | 总积分 |
|---|---|---|---|---|---|
| 1 | 9 | Thomas LUEDI (M) | BlackArts Racing | 254 | |
| 2 | 44 | Paul WONG (M) | Zen Motorsport | 231 | |
| 3 | 88 | Khaled AI QUBAISI(M) | Abu Dhabi Racing UAE | 75 |
| 名次 | 国籍 | 车队 | 总积分 |
|---|---|---|---|
| 1 | BlackArts Racing | 386 | |
| 2 | Pinnacle Motorsport | 357 | |
| 3 | Absolute Racing | 295 | |
| 4 | Hitech Grand Prix | 229 | |
| 5 | ZEN Motorsport | 70 | |
| 6 | Seven Grand Prix | 31 | |
| 7 | Abu Dhabi Racing UAE | 2 | |
| 8 | MP Motorsport | 0 |







